Translation Stages
Motorised and Manual Positioning Stages
Manual Stages
Crossed roller slides provide precision movement combined with a high load capacity making them suitable for the most demanding applications.
Vernier type micrometers are fitted as standard enabling readings to 0.01mm. Thumbscrew type drives can be fitted if required.
All stages are offered with either end or side drive. We also offer solid top plates or through hole versions.
Contact us for more information
Part No | Axis type | Travel (mm) | Dimensions | Drive Type | Thru Hole Option |
---|---|---|---|---|---|
10-2100 | Single | 6.5 | 30 x 30 x 19 | Micrometer | N/A |
10-2110 | Single | 13 | 30 x 30 x 19 | Micrometer | N/A |
10-2120 | Single | 13 | 50 x 50 x 23 | Micrometer | |
10-2120T | Single | 13 | 50 x 50 x 23 | Micrometer | 15mm |
10-2130 | Single | 25 | 50 x 50 x 23 | Micrometer | |
10-2130T | Single | 25 | 50 x 50 x 23 | Micrometer | 15mm |
10-2140 | Single | 13 | 75 x 75 x 23 | Micrometer | |
10-2140T | Single | 13 | 75 x 75 x 23 | Micrometer | 25mm |
10-2150 | Single | 25 | 75 x 75 x23 | Micrometer | |
10-2150T | Single | 25 | 75 x 75 x23 | Micrometer | 25mm |
10-2160 | Single | 25 | 100 x 100 x23 | Micrometer | |
10-2160T | Single | 25 | 100 x 100 x23 | Micrometer | 38mm |
10-2170 | Single | 50 | 100 x 100 x23 | Micrometer | |
10-2170T | Single | 50 | 100 x 100 x23 | Micrometer | 38mm |
10-2180 | Single | 25 | 150 x 150 x23 | Micrometer | |
10-2180T | Single | 25 | 150 x 150 x23 | Micrometer | 51mm |
10-2190 | Single | 50 | 150 x 150 x23 | Micrometer | |
10-2190T | Single | 50 | 150 x 150 x23 | Micrometer | 51mm |
Vertical Mounts
These mounts enable stages to be positioned at right angles to other stages to perform Z axis measurements and for applications requiring vertical movement.
The example shown is compatible with part no’s 10-2140/T and 10-2150/T.
Breadboards
These 12mm solid aluminium plates have 25mm matrix of 6mm holes and a black anodised finish.
Imperial 1” hole pattern is available upon request.
Part Number |
Dimensions (mm) A x B x height |
---|---|
10-2200 | 300 x 150 x 12 |
10-2201 | 300 x 300 x 12 |
10-2202 | 600 x 150 x 12 |
10-2203 | 600 x 300 x 12 |
Adaptor Plate
The adaptor plate allows translation stages of differing sizes to be connected to one another or any of the stages to be secured to a standard breadboard.
Part Number | 10-2225 |
---|
Latest News

Southern Manufacturing and Electronics
Aprotec Instrumentatation attending Southern Manufacturing and Electronics 13-14 February Read more...